
| Measurement Range Performance Accuracy Operating Temperature Range Power Requirements Electronics Flow Tube Operation Calibration Flow Conditions |
![]() |
| Pipe Size (inch) |       | Maximum Flow (GPM) |
|---|---|---|
| 8 |       | 760 |
| 10 |       | 1400 |
| 12 |       | 2260 |
| 15 |       | 4130 |
| Flow Conditions | Accuracy: Percent of Maximum Flow |
|---|---|
| Open Channel | Forward Flow +/- 3% Reverse Flow +/- 3% |
| Full Pipe | Forward Flow +/- 3% * See Note Reverse Flow +/- 3% |
| Full Pipe Below Transition |                      +/- 10% * See Note |
| Open Channel (>90% submergence) | Forward Flow +/- 5% Reverse Flow +/- 5% |
| *Note: Up to 10' surcharge |
| Sensors | 32° to 120°F (0° to 50°C) |
| Electronics | - 5° to 120°F (- 17° to 50°C) |
| Standard: | Battery powered 8 each D-Cell alkaline; 1 each 9 volt alkaline (memory backup) (Minimum battery life of 90 days at 15 minute data logging intervals) |
| Optional: | 115/ 230VAC ± 15%, 50/ 60Hz, 12VA, w/ 8 each D-Cell NiCd (primary backup) and 1 each 9 volt alkaline (memory backup) |
| Enclosure | Material: | Lightweight structural foam resin |
|---|---|---|
| Rating: | NEMA 6P submersible (6.0ft for 24 hours) | |
| Dimensions: | 12-5/8" x 13-3/4" x 5-7/8" deep | |
| Weight: | 15 lbs. (6.8 kg) including standard batteries, sensors, and 25 ft. cable | |
| Desiccant protected | ||
| Sensors | Type: | Stainless steel submersible pressure transducers |
| Cable: | 25 ft. (7.6m) polyurethane outer jacket | |
| Housing: | Sealed, watertight PVC (submersible) | |
| Over Range: | 11 psi (25 ft. Water) | |
| Air Intake: | Atmospheric pressure reference protected by hydrophobic filter | |
| Communications | |
|---|---|
| Data Retrieval: |    IBM compatible computer |
| Transfer Protocol: |    RS-232 at 9600 baud |
| Optional: |    Modem at 1200 baud (9600 baud available) |
| Software: |    CalcuFlow 97 (for Windows® 95) |
